|
| 3425 |
345 |
1168 |
2499 |
302 |
864 |
4149 |
1339 |
1045 |
1 |
620 |
2134 |
1 |
2056 |
1 |
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 0.6% |
0.8% |
1.2% |
1.4% |
1.7% |
2.0% |
3.7% |
3.8% |
6.3% |
5.3% |
7.4% |
9.4% |
7.8% |
6.7% |
5.9% |
7.3% |
5.5% |
5.8% |
3.3% |
2.5% |
1.7% |
1.5% |
1.1% |
0.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | |
| 1 | briggy | 60840 | 2.2 | today | "awe does it hurt bad?" | ||
| 2 | hittt | 45295 | 2.7 | yesterday | "somoon ftw" | ||
| 3 | BunnyButton[RZK] | 41147 | 2.5 | yesterday | "try and calm down please" | ||
| 4 | monster | 38940 | 3.6 | yesterday | "akanaaaaa" | ||
| 5 | Madp | 6233 | 2.2 | today | "breathe." | ||
| 6 | Skeeter_ | 6060 | 2.5 | 6 days ago | "you'll find someone" | ||
| 7 | Somoon | 6056 | 2.7 | today | "make new file for u bot" | ||
| 8 | Rozza | 4563 | 2.1 | 2 days ago | "for your pleasure" | ||
| 9 | briggster | 4483 | 2.2 | today | "lool k" | ||
| 10 | Exotic | 6039 | 3.2 | 2 days ago | "which one" | ||
| 11 | Beremix|BNC | 5376 | 2.9 | yesterday | "i will restart then he comes back ;)" | ||
| 12 | kexxey | 5712 | 4.3 | 6 days ago | "!away mowing ze lawn" | ||
| 13 | iamiMatrix | 3745 | 3.0 | 6 days ago | "Grow up :/" | ||
| 14 | purple_girl | 2760 | 2.3 | yesterday | "bunaaaa" | ||
| 15 | Diamonds` | 2562 | 2.2 | 2 days ago | "inorite" | ||
| 16 | Bogg_ | 4105 | 3.8 | yesterday | "the fact that i dont like you faggots who always cry about everything doesnt mean i am trolling" | ||
| 17 | FTW | 1765 | 1.8 | 6 days ago | "what a goal" | ||
| 18 | Assassin | 1660 | 1.9 | today | "/ignore ftw" | ||
| 19 | Nika | 1709 | 2.0 | 2 days ago | "briggy D:" | ||
| 20 | Pghpunkid` | 2738 | 3.4 | 12 days ago | "i did too" | ||
| 21 | Godfather` | 2190 | 2.7 | yesterday | "fuck chemistry :(" | ||
| 22 | bpeterson | 1908 | 2.5 | 6 days ago | "we won" | ||
| 23 | Justine | 2600 | 3.4 | 6 days ago | "chicken" | ||
| 24 | PwnFlakes | 2531 | 3.4 | 6 days ago | "my ctcp reply" | ||
| 25 | Blake | 1661 | 2.2 | 6 days ago | "and why do ops get kicked" |
| Tim_ (705) | Rukia (688) | Badman (654) | Tomate (636) | anni`away (624) |
| Knorreworst (622) | []LocalHost[]` (618) | eagle888 (584) | [TF]Andromeda (502) | FailPills (488) |
| Pundah (472) | Guest1602348501 (470) | Ziebart (468) | Fudgie[out] (461) | botpeterson (429) |
| Snoooopy (415) | cheese (399) | Armin`afk (389) | Kex-Laptop (386) | Pghpunkid (372) |
| Token (365) | d3p (361) | WannaKnow (352) | Blacklite (351) | F4U (341) |
| Pluisje (333) | Amur (326) | frankshley (325) | Anthony|Laptop (324) | [C]ranK` (314) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Pghpunkid stupid or just asking too many questions? 22.6% lines contained a question!
[187]Marek333 didn't know that much either. 22.1% of his/her lines were questions. |
| The loudest one was Badman, who yelled 25.7% of the time!
Another old yeller was Chalo, who shouted 23.7% of the time! |
| It seems that briggster's shift-key is hanging: 33.6% of the time he/she wrote UPPERCASE. For example, like this: <briggster> HIRTT SUX BunnyButton[RZK] just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 31.1% of the time. |
| BunnyButton[RZK] is a very aggressive person. He/She attacked others 547 times. For example, like this: * RZK slaps Mudkip` around a bit with an ultra-big keyboard monster can't control his/her aggressions, either. He/She picked on others 310 times. |
| Poor briggy, nobody likes him/her. He/She was attacked 276 times. For example, like this: * Chalo slaps briggy around a bit with a large trout monster seems to be unliked too. He/She got beaten 252 times. |
| Llama|BNC brings happiness to the world. 10.0% lines contained smiling faces. :)
Nika isn't a sad person either, smiling 9.8% of the time. |
| anni`away seems to be sad at the moment: 11.4% lines contained sad faces. :(
Diamonds` is also a sad person, crying 9.9% of the time. |
| [TF]Andromeda wrote the longest lines, averaging 25.4 letters per line. #briggy average was 14.5 letters per line. |
| [187]Marek333 wrote the shortest lines, averaging 6.5 characters per line. Snoooopy was tight-lipped, too, averaging 7.4 characters. |
| briggy spoke a total of 60840 words!
briggy's faithful follower, hittt, didn't speak so much: 45295 words. |
| VandAs wrote an average of 46.00 words per line.
Channel average was 2.70 words per line. |
|
| Nick | Names Used | |
| 1 | briggy (128 names) | fkwelkeke, brigg, Somoan, brg, donkey, briggy`afk, Somoon, briggyz, O`, ffkwelkeke, ... |
| 2 | hittt (98 names) | Guest10106, TheOtherTrain, [TF]Andromeda, Guest21199, [AS]FAIL_For_You, Tee_Hee[NZ]`Sleeping[sleeping], Zaharia_Trahanache, hitttt, takara, Guest47946, ... |
| 3 | Diamonds` (69 names) | You, Spider, Macha_theFATASSCATWHOISALSOANO, storm, D[_], Guest10029, adf, |, SKYLiNe, ^, ... |
| 4 | Somoon (64 names) | Somoon|AWAY, Somoon|BRB, Sx5, Rudy, [SxS], SxS, AIexTech, __Somoon__, Somoon|Playing, Rozza, ... |
| 5 | []LocalHost[]` (59 names) | Llama|BNC, Ctrl_Alt_Alpaca, MetalTown, Kokla_Pasha, rm-rf\, []LocalHost[], Rozza, Bruce, []Cibby[], monds, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | slaps | 2683 | Somoon |
| 2 | around | 2660 | Somoon |
| 3 | trout | 786 | Chalo |
| 4 | cuddles | 769 | BunnyButton[RZK] |
| 5 | large | 752 | Chalo |
| 6 | #briggy | 627 | AceR |
| 7 | loves | 363 | monster |
| 8 | huggles | 338 | BunnyButton[RZK] |
| 9 | loool | 328 | BunnyButton[RZK] |
| 10 | there | 273 | briggy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | briggy | 12268 | BunnyButton[RZK] |
| 2 | [C]ranK` | 8553 | BunnyButton[RZK] |
| 3 | Chalo | 8350 | Somoon |
| 4 | Diamonds` | 5984 | BunnyButton[RZK] |
| 5 | WannaKnow | 5050 | Gijs |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | D: | 1919 | briggster |
| 2 | :D | 1075 | briggster |
| 3 | :( | 619 | Godfather` |
| 4 | :) | 567 | hittt |
| 5 | :P | 290 | Rozza |
| 6 | :> | 278 | Remi` |
| 7 | :/ | 205 | briggster |
| 8 | -.- | 189 | briggster |
| 9 | :p | 112 | Exotic |
| 10 | ;_; | 82 | briggy |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | briggy | 1 | hittt | |
| 2 | ______________________ | -1 | BunnyButton[RZK] | |
| 1 | --exams | -1 | hittt | |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.youtube.com/watch?v=vyI9w3qBkWo | 98 | hittt |
| 2 | http://www.youtube.com/watch?v=G0zeVgDc2Hk | 22 | hittt |
| 3 | HTTP://TINYURL.COM/EAGLE777 | 17 | hittt |
| 4 | http://img710.imageshack.us/img710/4889/2llamas.png | 12 | Somoon |
| 5 | http://www.transformice.com/en2/index.html?salon=cnr | 10 | leashed |
|
| Song | How Often Played | Last Played by | |
| 1 | Aqua Timez - Velonica" .:128kbps|Stereo|4:42 | 13 | BunnyButton[RZK] |
| 2 | Shiro Sagisu - Invasion" .:320kbps|Stereo|2:50 | 11 | BunnyButton[RZK] |
| 3 | lady gaga feat. beyonce - telephone" (128kbps - 44kHz - Ster | 11 | briggy |
| 4 | Mike WYZGOWSKI - Nothing Can Be Explained(vocal ver.)" .:128 | 10 | BunnyButton[RZK] |
| 5 | flo rida feat | 9 | briggy |
|
| hittt wasn't very popular, getting kicked 68 times! For example, like this: *** hitt was kicked by eagle777 (flood) monster seemed to be hated too: 67 kicks were received. |
| eagle771 is either insane or just a fair op, kicking a total of 462 people!
eagle771's faithful follower, eagle777, kicked about 73 people. |
| hittt donated 80 ops in the channel...
briggy was also very polite: 31 ops from him/her. |
| eagle771 is the channel sheriff with 348 deops.
hittt deoped 98 users. |
| BunnyButton[RZK] always lets us know what he/she's doing: 1554 actions! For example, like this: * RZK cuddles briggster Also, monster tells us what's up with 994 actions. |
| briggy talks to him/herself a lot. He/She wrote over 5 lines in a row 527 times!
Another lonely one was hittt, who managed to hit 386 times. |
| Somoon couldn't decide whether to stay or go. 882 joins during this reporting period! |
| gods_cousin has quite a potty mouth. 8.7% words were foul language. For example, like this: <GodsCousin> fuck [AC]Veronika also makes sailors blush, 4.1% of the time. |
|
| Welcome to #briggy! http://briggy.bro.ro/ is back | use !setgreet to set your greet message [] stats generated by monster: http://briggy.bro.ro/stats/ | Command list is almost ready! | 6 days ago at 08:40 by briggy |
| R.I.P MY FRANK 29.03.2010 | 8 days ago at 16:10 by briggy |
| RZK sux irl? irl. ok. .NOU! | 8 days ago at 16:04 by anni`away |
| The topic was set 277 times. | |