|
| 1009 |
390 |
461 |
137 |
319 |
334 |
1 |
430 |
1 |
586 |
232 |
161 |
1 |
1 |
213 |
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 1.2% |
1.4% |
1.5% |
1.7% |
2.1% |
2.1% |
2.4% |
4.0% |
4.5% |
4.2% |
3.8% |
6.1% |
6.1% |
5.0% |
5.8% |
6.6% |
6.3% |
6.0% |
3.0% |
3.5% |
2.1% |
1.8% |
1.4% |
1.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | |
| 1 | iulyaaaaa | 6668 | 2.3 | yesterday | "!op wanna" | ||
| 2 | Madp | 4745 | 2.5 | today | "you taken any tablets or anything?" | ||
| 3 | [FoX]Veronika | 3670 | 2.1 | 9 days ago | "cya tomorrow" | ||
| 4 | Nikq | 3995 | 2.3 | 2 days ago | "trolling" | ||
| 5 | BunnyButton[RZK] | 3213 | 2.3 | 3 days ago | "fffff" | ||
| 6 | Deagle`` | 2467 | 2.6 | today | "merge?" | ||
| 7 | anni`away | 1403 | 1.9 | 4 days ago | "noes D:!" | ||
| 8 | Kara | 1634 | 2.3 | 2 days ago | "hei purple" | ||
| 9 | briggz | 1434 | 2.5 | yesterday | "meanie" | ||
| 10 | Rukia | 1286 | 2.7 | 9 days ago | "leonidas o.o" | ||
| 11 | COW | 1676 | 4.1 | 2 days ago | "and leaving marks...." | ||
| 12 | Pluisje | 1507 | 4.7 | 4 days ago | "and its super to here that ure ok" | ||
| 13 | Armin`afk | 863 | 2.9 | 4 days ago | "to lol" | ||
| 14 | Fakeinson | 585 | 2.1 | yesterday | "thats bullshit" | ||
| 15 | hittt | 626 | 2.3 | yesterday | "i mean" | ||
| 16 | Brutus | 969 | 3.9 | yesterday | "and he sells the files about 100 euros each" | ||
| 17 | Misio | 446 | 1.8 | yesterday | "aw get well soon o:" | ||
| 18 | Llama|BNC | 672 | 3.0 | 7 days ago | "Hai :3" | ||
| 19 | monster | 963 | 4.8 | 27 days ago | "#op ragebot" | ||
| 20 | Pundah | 472 | 2.9 | 4 days ago | "!kb kexxey look what i can do" | ||
| 21 | MeisterQ | 428 | 2.6 | yesterday | "you fail" | ||
| 22 | KillaJoel | 292 | 1.8 | 9 days ago | "who is deagle" | ||
| 23 | Propugnator | 542 | 3.4 | yesterday | "I'm a girl" | ||
| 24 | Ninja | 253 | 2.3 | 41 days ago | "and me??" | ||
| 25 | Nitroz | 194 | 1.7 | 2 days ago | "female = durka" |
| KingRick (110) | RickKing (103) | Gorm (93) | kexxey (88) | Emmi (88) |
| Assassin (84) | [TF]Andromeda (83) | AnnaKey (83) | Rodizilla (83) | Trez (81) |
| Eye (81) | [DA]Freddy (80) | Fudgie[out] (75) | purple_girl (67) | Mitrut|BNC (62) |
| Ladygaga (58) | EmsaL (57) | Chauffer (57) | Knorreworst` (55) | Slice_Of_Life (52) |
| Somoon (50) | Chrisy (49) | Qti (42) | Cibby855 (40) | GEKO (38) |
| MQ (32) | Jak_EYEARHHH (31) | Razzor (30) | Amur (29) | Isabella (28) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Mitrut|BNC stupid or just asking too many questions? 27.4% lines contained a question!
[DA]Freddy didn't know that much either. 16.2% of his/her lines were questions. |
| The loudest one was purple_girl, who yelled 29.9% of the time!
Another old yeller was Fudgie[out], who shouted 14.7% of the time! |
| It seems that Eye's shift-key is hanging: 25.9% of the time he/she wrote UPPERCASE. For example, like this: <Eye> I GOT HER AUTOGRAPH Ninja just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 21.6% of the time. |
| [FoX]Veronika is a very aggressive person. He/She attacked others 92 times. For example, like this: * [FoX]Veronika slaps Deagle around a bit with a large trout BunnyButton[RZK] can't control his/her aggressions, either. He/She picked on others 71 times. |
| Poor Madp, nobody likes him/her. He/She was attacked 60 times. For example, like this: * Ctrl_Alt_Llama slaps Madp Deagle`` seems to be unliked too. He/She got beaten 59 times. |
| Mitrut|BNC brings happiness to the world. 32.3% lines contained smiling faces. :)
EmsaL isn't a sad person either, smiling 29.8% of the time. |
| anni`away seems to be sad at the moment: 11.1% lines contained sad faces. :(
Ninja is also a sad person, crying 9.9% of the time. |
| AnnaKey wrote the longest lines, averaging 26.7 letters per line. #girlz average was 12.4 letters per line. |
| Misio wrote the shortest lines, averaging 7.3 characters per line. Chauffer was tight-lipped, too, averaging 7.8 characters. |
| iulyaaaaa spoke a total of 6668 words!
iulyaaaaa's faithful follower, Madp, didn't speak so much: 4745 words. |
| ChaosTrivia wrote an average of 26.00 words per line.
Channel average was 2.60 words per line. |
|
| Nick | Names Used | |
| 1 | briggz (118 names) | Guest43301, briggy`ill, briggy|work, fkwelkeke, brigg, Somoan, Beremix|BNC, []LocalHost[], brg, Zaharia_Trahanache, ... |
| 2 | Llama|BNC (90 names) | []LlamaHulk[], Llama|Cunt, Sylvester, Ctrl_Alt_Alpaca, FSR, Llama|L4D2, Llama|FO3, []LlamaHost[SR2], IHelpIJzerenRita, Llama|Cheese, ... |
| 3 | Nikq (87 names) | [FoX]Veronika, pizdets, Nika_AFK, SuXeRs, Somgurd, F4U, Veronik, Blooremoon, [AWAY]Nika, busyverybusy|RZK, ... |
| 4 | BunnyButton[RZK] (83 names) | Annoying_Orange, TECHNO, RZK|UT|, Guest5781, eblood5, Socky, UGP, Banana, unusedaccount[BNC], Chappy, ... |
| 5 | Armin`afk (70 names) | Nermina, ArminFFS, LeD1sco, Armin|TUT, Armin`bnc, Potassium`CSS, Alejandro, Rick_Ashtley, ShakeTit, briggz, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | slaps | 471 | COW |
| 2 | around | 454 | COW |
| 3 | large | 286 | COW |
| 4 | trout | 285 | COW |
| 5 | protect | 123 | Fakeinson |
| 6 | durak | 65 | [FoX]Veronika |
| 7 | admin | 31 | Kara |
| 8 | <Razzor> | 31 | Fakeinson |
| 9 | deowner | 26 | Fakeinson |
| 10 | channel | 26 | iulyaaaaa |
|
| Nick | Number of Uses | Last Used by | |
| 1 | A2 | 1509 | COW |
| 2 | Bloodcell | 1202 | iulyaaaaa |
| 3 | briggz | 1133 | KillaJoel |
| 4 | IJzerenRita | 1044 | Deagle`` |
| 5 | iulyaaaaa | 608 | Deagle`` |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 565 | Misio |
| 2 | D: | 552 | iulyaaaaa |
| 3 | :) | 187 | Jets|Phone |
| 4 | :P | 171 | iulyaaaaa |
| 5 | :> | 149 | iulyaaaaa |
| 6 | :( | 90 | Juusto[laptop] |
| 7 | :] | 74 | iulyaaaaa |
| 8 | -.- | 61 | iulyaaaaa |
| 9 | ;D | 46 | Madp |
| 10 | \o/ | 36 | Rukia |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.youtube.com/watch?v=yF-GvT8Clnk | 3 | Fakeinson |
| 2 | http://www.XygenHosting.com | 2 | ChaosTrivia |
| 3 | http://www.youtube.com/watch?v=CAoi_-_EVio&NR=1 | 2 | Ladygaga |
| 4 | http://www.ChaosTrivia.eu | 2 | ChaosTrivia |
| 5 | http://www.Forum.ChaosTrivia.eu | 2 | ChaosTrivia |
|
| Song | How Often Played | Last Played by | |
| 1 | The Script - Break Even" .:128kbps|Mono|4:21 | 2 | BunnyButton[RZK] |
| 2 | Bjorn Akesson - Robot Religion (original mix | 1 | Pluisje |
| 3 | Phill Colins - Another Day In Paradise" .:112kbps|Stereo|4:2 | 1 | BunnyButton[RZK] |
| 4 | B.o.B - Airplanes (ft. Hayley Williams | 1 | COW |
| 5 | Aqua Timez - Velonica" .:128kbps|Stereo|4:42 | 1 | BunnyButton[RZK] |
|
| Deagle`` wasn't very popular, getting kicked 8 times! For example, like this: *** Deagle was kicked by DangerMouse (Rather sad... isn't it?) (—I-n-v-i-s-i-o-n—) Madp seemed to be hated too: 6 kicks were received. |
| AnnaKey is either insane or just a fair op, kicking a total of 27 people!
AnnaKey's faithful follower, [FoX]Veronika, kicked about 23 people. |
| iulyaaaaa donated 14 ops in the channel...
Nikq was also very polite: 5 ops from him/her. |
| [FoX]Veronika is the channel sheriff with 3 deops.
hittt deoped 2 users. |
| [FoX]Veronika always lets us know what he/she's doing: 372 actions! For example, like this: * [FoX]Veronika hugs Madp Also, Nikq tells us what's up with 191 actions. |
| iulyaaaaa talks to him/herself a lot. He/She wrote over 5 lines in a row 50 times!
Another lonely one was Nikq, who managed to hit 19 times. |
| Groucho couldn't decide whether to stay or go. 493 joins during this reporting period! |
| MrR3dK has quite a potty mouth. 2.9% words were foul language. For example, like this: <MrR3dK> MAN BITCH kexxey also makes sailors blush, 0.7% of the time. |
|
| Girls like gaming too :> HAPPY B`DAY RZK :D Sexual Harassment leads to a ban. THIS CHANNEL IS NOT FOR MEN WHO ARE SEEKING A WOMAN | Stats : http://ssh.shellium.org/~hittt/girlz.html | 27 days ago at 15:41 by iulyaaaaa |
| Girls like gaming too :> HAPPY B`DAY RZK :D 4Sexual Harassment leads to a ban. THIS CHANNEL IS NOT FOR MEN WHO ARE SEEKING A WOMAN | Stats : http://ssh.shellium.org/~hittt/girlz.html | 27 days ago at 15:41 by iulyaaaaa |
| Girls like gaming too :> HAPPY B`DAY RZK :DSexual Harassment leads to a ban. THIS CHANNEL IS NOT FOR MEN WHO ARE SEEKING A WOMAN | Stats : http://ssh.shellium.org/~hittt/girlz.html | 27 days ago at 15:41 by iulyaaaaa |
| The topic was set 13 times. | |